- Single-Season History

Single-Season History


 

 Individual Season Records 

 
Kills
1. 537 - Troy Weisgram (.363) - 1997
2. 505 - Scott Schuessler (.331) - 1998
3. 459 - Troy Weisgram (.284) - 1996
4. 438 - Scott Schuessler (.300) - 1997
5. 409 - Bill McNally (.346) - 2000
6. 392 - Ed Frederick (.276) - 2007
7. 388 - Bill McNally (.367) - 2001
8. 370 - Bill McNally (.227) - 1998
9. 366 - Ed Frederick (.298) - 2008
10. 338 - Joe Gustafson (.224) - 2002
 
Kills per set (minimum 5 kills)
1. 5.07 - Troy Weisgram (106 sets) - 1997
2. 5.05 - Bill McNally (81 sets) - 2000
3. 5.04 - Troy Weisgram (91 sets) - 1996
4. 5.00 - Scott Schuessler (101 sets) - 1998
5. 4.46 - Ed Frederick (82 sets) - 2008
6. 4.32 - Brian Meeter (38 sets) - 1995
7. 4.26 - Bill McNally (91 sets) - 2001
8. 4.04 - Ed Frederick (97 sets) - 2007
9. 3.86 - Scott Schuessler (80 sets) - 1999
10. 3.81 - Bill McNally (97 sets) - 1998
 
Attack attempts
1. 1038 - Troy Weisgram (537-160-1038) - 1997
2. 1026 - Troy Weisgram (459-168-1026) - 1996
3. 954 - Scott Schuessler (505-189-954) - 1998
4. 899 - Scott Schuessler (438-168-899) - 1997
5. 850 - Bill McNally (370-177-850) - 1998
6. 849 - Ed Frederick (392-158-849) - 2007
7. 822 - Ed Frederick (366-121-822) - 2008
8. 791 - Joe Gustafson (338-161-791) - 2002
9. 787 - Bill McNally (409-137-787) - 2000
10. 748 - Keith Touzinsky (276-201-748) - 1996
 
Attack pct. (minimum 5 kills)
1. .556 - David Eck (11-1-18) - 2008
2. .538 - Mickey Bacha (7-0-13) - 2006
3. .455 - Lucas Kufahl (5-0-11) - 2008
4. .444 - Nate Sellers (5-1-9) - 2006
5. .422 - Nik Butenhoff (24-5-45) - 2000
6. .375 - Kevin Merz (13-4-24) - 2006
7. .372 - Ethan Holly (248-57-514) - 2008
8. .367 - Bill McNally (388-115-744) - 2001
9. .366 - Erik Vogt (262-61-549) - 2006
10. .363 - Troy Weisgram (537-160-1038) - 1997
 
Assists
1. 1388 - Kevin Cichon (108 sets) - 1997
2. 1309 - Kevin Perhach (98 sets) - 1998
3. 969 - Andy Accacian (99 sets) - 2007
4. 880 - Rob Beam (75 sets) - 1996
5. 801 - Chris Kozak (73 sets) - 2001
6. 762 - Andy Accacian (70 sets) - 2006
7. 697 - Chris Kozak (59 sets) - 2000
8. 662 - Andy Accacian (76 sets) - 2005
9. 645 - Shawn Spina (94 sets) - 1995
10. 637 - Kevin Perhach (47 sets) - 1999
 
Assists per set (minimum 5 assists)
1. 14.77 - Kevin Perhach (39 sets) - 2000
2. 13.55 - Kevin Perhach (47 sets) - 1999
3. 13.36 - Kevin Perhach (98 sets) - 1998
4. 12.85 - Kevin Cichon (108 sets) - 1997
5. 11.81 - Chris Kozak (59 sets) - 2000
6. 11.73 - Rob Beam (75 sets) - 1996
7. 10.97 - Chris Kozak (73 sets) - 2001
8. 10.91 - Kevin Perhach (34 sets) - 2001
9. 10.89 - Andy Accacian (70 sets) - 2006
10. 10.33 - Andy Accacian (61 sets) - 2008
 
Service aces
1. 52 - Taylor Albright (95 sets) - 2007
2. 51 - Clint Rogers (99 sets) - 1998
51 - Bill McNally (70 sets) - 1999
4. 42 - Troy Weisgram (106 sets) - 1997
5. 33 - Bill McNally (91 sets) - 2001
6. 32 - Joe Gustafson (89 sets) - 2002
7. 31 - Bill McNally (81 sets) - 2000
31 - Bill McNally (97 sets) - 1998
9. 30 - Troy Weisgram (91 sets) - 1996
10. 28 - Ed Frederick (97 sets) - 2007
 
Service aces per set (minimum 5 aces)
1. 1.00 - Michael Wade (10 sets) - 2006
2. 0.73 - Bill McNally (70 sets) - 1999
3. 0.55 - Taylor Albright (95 sets) - 2007
4. 0.55 - Lucas Kufahl (11 sets) - 2006
5. 0.52 - Peter Dudek (23 sets) - 2007
6. 0.52 - Clint Rogers (99 sets) - 1998
7. 0.42 - Bryndon Paulsen (19 sets) - 2007
8. 0.40 - Kevin Merz (15 sets) - 2006
9. 0.40 - Troy Weisgram (106 sets) - 1997
10. 0.38 - Bill McNally (81 sets) - 2000
 
Service attempts
1. 443 - Clint Rogers (99 sets) - 1998
2. 436 - Kevin Cichon (108 sets) - 1997
3. 421 - Andy Accacian (99 sets) - 2007
4. 418 - Bill McNally (97 sets) - 1998
5. 411 - Clint Rogers (115 sets) - 1997
6. 403 - Troy Weisgram (106 sets) - 1997
7. 399 - Taylor Albright (95 sets) - 2007
8. 393 - Kevin Perhach (98 sets) - 1998
9. 390 - Rob Beam (106 sets) - 1997
10. 378 - Scott Ciukowski (94 sets) - 2007
 
Serve pct. (minimum 5 serves)
1. 1.000 - Andy Bishop (29 serves) - 2008
1.000 - Josh Knepper (9 serves) - 1998
3. .952 - Chris Shepeck (21 serves) - 2004
4. .952 - George Tadros (62 serves) - 1998
5. .951 - Cody Chamberlain (82 serves) - 2001
6. .951 - Cody Chamberlain (203 serves) - 2004
7. .946 - Bryndon Paulsen (56 serves) - 2007
8. .942 - Rob Beam (361 serves) - 1996
9. .940 - Eric Christianson (134 serves) - 1995
10. .939 - Tyler Albright (99 serves) - 2003
 
Digs
1. 375 - Troy Weisgram (106 sets) - 1997
2. 312 - Troy Weisgram (91 sets) - 1996
3. 305 - Rob Beam (106 sets) - 1997
4. 297 - Keith Touzinsky (103 sets) - 1997
5. 263 - Rob Beam (75 sets) - 1996
6. 259 - Keith Touzinsky (95 sets) - 1995
7. 237 - Pat McCarthy (70 sets) - 2006
8. 223 - Jon Rubino (83 sets) - 1995
9. 221 - Clint Rogers (81 sets) - 1996
10. 219 - Kyle Andersen (85 sets) - 1995
 
Digs per set (minimum 5 digs)
1. 3.54 - Troy Weisgram (106 sets) - 1997
2. 3.51 - Rob Beam (75 sets) - 1996
3. 3.43 - Troy Weisgram (91 sets) - 1996
4. 3.39 - Pat McCarthy (70 sets) - 2006
5. 2.97 - Steve Spina (68 sets) - 1995
6. 2.94 - Rob Beam (18 sets) - 1995
7. 2.88 - Keith Touzinsky (103 sets) - 1997
8. 2.88 - Rob Beam (106 sets) - 1997
9. 2.76 - Jon Rubino (58 sets) - 1996
10. 2.73 - Clint Rogers (81 sets) - 1996
 
Block solos
1. 53 - Scott Schuessler (116 sets) - 1997
2. 51 - Scott Schuessler (101 sets) - 1998
3. 42 - Scott Schuessler (80 sets) - 1999
4. 37 - Ethan Holly (85 sets) - 2008
5. 30 - Scott Schuessler (83 sets) - 2000
6. 28 - Clifton Henri (88 sets) - 2001
7. 27 - Ed Frederick (82 sets) - 2008
27 - Ethan Holly (94 sets) - 2007
9. 25 - Keith Touzinsky (95 sets) - 1995
25 - Erik Vogt (68 sets) - 2004
 
Block assists
1. 105 - Scott Schuessler (101 sets) - 1998
2. 94 - Scott Schuessler (116 sets) - 1997
3. 91 - Joe Gustafson (92 sets) - 2001
4. 87 - Clifton Henri (88 sets) - 2001
87 - Scott Schuessler (80 sets) - 1999
6. 82 - Clint Rogers (99 sets) - 1998
7. 80 - Ed Frederick (82 sets) - 2008
8. 77 - Bill McNally (91 sets) - 2001
9. 75 - Ed Frederick (97 sets) - 2007
10. 71 - Erik Vogt (73 sets) - 2006
 
Total blocks
1. 156 - Scott Schuessler (101 sets) - 1998
2. 147 - Scott Schuessler (116 sets) - 1997
3. 129 - Scott Schuessler (80 sets) - 1999
4. 115 - Clifton Henri (88 sets) - 2001
5. 107 - Ed Frederick (82 sets) - 2008
107 - Joe Gustafson (92 sets) - 2001
7. 99 - Clint Rogers (99 sets) - 1998
8. 96 - Ed Frederick (97 sets) - 2007
96 - Scott Schuessler (83 sets) - 2000
96 - Ethan Holly (85 sets) - 2008
 
Blocks per set (minimum 5 blocks)
1. 1.61 - Scott Schuessler (80 sets) - 1999
2. 1.54 - Scott Schuessler (101 sets) - 1998
3. 1.31 - Clifton Henri (88 sets) - 2001
4. 1.30 - Ed Frederick (82 sets) - 2008
5. 1.27 - Erik Vogt (73 sets) - 2006
6. 1.27 - Scott Schuessler (116 sets) - 1997
7. 1.16 - Joe Gustafson (92 sets) - 2001
8. 1.16 - Scott Schuessler (83 sets) - 2000
9. 1.13 - Brian Meeter (38 sets) - 1995
10. 1.13 - Ethan Holly (85 sets) - 2008
 
Points
1. 625.5 - Scott Schuessler (505k 17a 51-105b) - 1998
2. 610.0 - Troy Weisgram (537k 42a 10-42b) - 1997
3. 553.0 - Scott Schuessler (438k 15a 53-94b) - 1997
4. 512.0 - Troy Weisgram (459k 30a 11-24b) - 1996
5. 479.5 - Bill McNally (409k 31a 8-63b) - 2000
6. 478.5 - Ed Frederick (392k 28a 21-75b) - 2007
7. 466.5 - Bill McNally (388k 33a 7-77b) - 2001
8. 456.0 - Ed Frederick (366k 23a 27-80b) - 2008
9. 446.0 - Bill McNally (370k 31a 11-68b) - 1998
10. 412.0 - Joe Gustafson (338k 32a 12-60b) - 2002
 
Points per set (minimum 5 games)
1. 6.19 - Scott Schuessler (101 sets) - 1998
2. 5.92 - Bill McNally (81 sets) - 2000
3. 5.75 - Troy Weisgram (106 sets) - 1997
4. 5.63 - Troy Weisgram (91 sets) - 1996
5. 5.56 - Ed Frederick (82 sets) - 2008
6. 5.33 - Brian Meeter (38 sets) - 1995
7. 5.13 - Bill McNally (91 sets) - 2001
8. 5.04 - Scott Schuessler (80 sets) - 1999
9. 4.93 - Ed Frederick (97 sets) - 2007
10. 4.77 - Scott Schuessler (116 sets) - 1997
 
Games played
1. 116 - Scott Schuessler - 1997
2. 115 - Clint Rogers - 1997
3. 108 - Kevin Cichon - 1997
4. 106 - Troy Weisgram - 1997
106 - Rob Beam - 1997
6. 103 - Keith Touzinsky - 1997
7. 101 - Scott Schuessler - 1998
8. 99 - Clint Rogers - 1998
99 - Bryce Kingsley - 2007
99 - Andy Accacian - 2007
 
Matches played
1. 30 - Scott Ciukowski - 2007
30 - Taylor Albright - 2007
30 - Kevin Merz - 2007
30 - Bryce Kingsley - 2007
5. 29 - Bill McNally - 1998
29 - Ed Frederick - 2007
29 - Ken Porter - 1998
29 - Pete Lapin - 2001
29 - Joe Gustafson - 2001
29 - Scott Schuessler - 1998
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1995 Meeter,Brian 38 164 70 340 4.3 .276
1996 Rogers,Clint 81 140 43 298 1.7 .326
1997 Weisgram,Troy 106 537 160 1038 5.1 .363
1998 Schuessler,Scott 101 505 189 954 5.0 .331
1999 Schuessler,Scott 80 309 112 569 3.9 .346
2000 Butenhoff,Nik 18 24 5 45 1.3 .422
2001 McNally,Bill 91 388 115 744 4.3 .367
2002 Gustafson, Joe 89 338 161 791 3.8 .224
2003 Vogt, Erik 67 125 48 312 1.9 .247
2004 Shepeck, Chris 7 6 1 17 0.9 .294
2005 Vogt, Erik 65 183 59 410 2.8 .302
2006 Bacha, Mickey 29 7 0 13 0.2 .538
2007 Accacian, Andy 99 56 16 137 0.6 .292
2008 Eck, David 7 11 1 18 1.6 .556

Kills
Season Player G K E TA K/S Pct.
1995 Touzinsky,Keith 95 195 175 616 2.1 195
1996 Weisgram,Troy 91 459 168 1026 5.0 459
1997 Weisgram,Troy 106 537 160 1038 5.1 537
1998 Schuessler,Scott 101 505 189 954 5.0 505
1999 Schuessler,Scott 80 309 112 569 3.9 309
2000 McNally,Bill 81 409 137 787 5.0 409
2001 McNally,Bill 91 388 115 744 4.3 388
2002 Gustafson, Joe 89 338 161 791 3.8 338
2003 Chamberlain, Cody 71 192 113 460 2.7 192
2004 Chamberlain, Cody 61 168 92 422 2.8 168
2005 Vogt, Erik 65 183 59 410 2.8 183
2006 Vogt, Erik 73 262 61 549 3.6 262
2007 Frederick, Ed 97 392 158 849 4.0 392
2008 Frederick, Ed 82 366 121 822 4.5 366

Assists
Season Player G No. Avg/S
1995 Spina,Shawn 94 645 6.86
1996 Beam,Rob 75 880 11.73
1997 Cichon,Kevin 108 1388 12.85
1998 Perhach,Kevin 98 1309 13.36
1999 Perhach,Kevin 47 637 13.55
2000 Kozak,Chris 59 697 11.81
2001 Kozak,Chris 73 801 10.97
2002 Gutierrez, Keith 65 634 9.75
2003 Galstad, Tyler 58 499 8.60
2004 Bledig, Matt 49 407 8.31
2005 Accacian, Andy 76 662 8.71
2006 Accacian, Andy 70 762 10.89
2007 Accacian, Andy 99 969 9.79
2008 Accacian, Andy 61 630 10.33

Service Aces
Season Player G No. Avg/S
1995 Touzinsky,Keith 95 17 0.18
1996 Weisgram,Troy 91 30 0.33
1997 Weisgram,Troy 106 42 0.40
1998 Rogers,Clint 99 51 0.52
1999 McNally,Bill 70 51 0.73
2000 McNally,Bill 81 31 0.38
2001 McNally,Bill 91 33 0.36
2002 Gustafson, Joe 89 32 0.36
2003 Bledig, Matt 60 13 0.22
2004 Herbst, Aaron 56 17 0.30
2005 Simundic, Jeff 73 18 0.25
2006 Accacian, Andy 70 20 0.29
2007 Albright, Taylor 95 52 0.55
2008 Frederick, Ed 82 23 0.28

Blocks
Season Player G BS BA Total Avg/S
1995 Touzinsky,Keith 95 25 45 70 0.74
1996 Rogers,Clint 81 19 33 52 0.64
Touzinsky,Keith 85 18 34 52 0.61
1997 Schuessler,Scott 116 53 94 147 1.27
1998 Schuessler,Scott 101 51 105 156 1.54
1999 Schuessler,Scott 80 42 87 129 1.61
2000 Schuessler,Scott 83 30 66 96 1.16
2001 Henri,Clifton 88 28 87 115 1.31
2002 Gustafson, Joe 89 12 60 72 0.81
2003 Vogt, Erik 67 12 39 51 0.76
2004 Vogt, Erik 68 25 42 67 0.99
2005 Vogt, Erik 65 21 47 68 1.05
2006 Vogt, Erik 73 22 71 93 1.27
2007 Frederick, Ed 97 21 75 96 0.99
2008 Frederick, Ed 82 27 80 107 1.30

Digs
Season Player G No. Avg/S
1995 Touzinsky,Keith 95 259 2.73
1996 Weisgram,Troy 91 312 3.43
1997 Weisgram,Troy 106 375 3.54
1998 Porter,Ken 94 213 2.27
1999 Schuessler,Scott 80 156 1.95
2000 Weisgram,Troy 80 195 2.44
2001 Lapin,Pete 94 170 1.81
2002 Chamberlain, Cody 88 219 2.49
2003 Chamberlain, Cody 71 135 1.90
2004 Chamberlain, Cody 61 121 1.98
2005 Accacian, Andy 76 112 1.47
2006 McCarthy, Pat 70 237 3.39
2007 Albright, Taylor 95 206 2.17
2008 Frederick, Ed 82 157 1.91


 

 Team Season Records 

 
Kills
1. 1727 (.192) - 1997
2. 1471 (.203) - 1998
3. 1443 (.221) - 2000
4. 1413 (.241) - 2001
5. 1363 (.156) - 1996
6. 1344 (.246) - 1999
7. 1231 (.223) - 2007
8. 1094 (.056) - 1995
9. 1089 (.256) - 2008
10. 1058 (.228) - 2006
 
Kills per set
1. 16.03 (90 sets) - 2000
2. 15.10 (89 sets) - 1999
3. 14.51 (119 sets) - 1997
4. 14.20 (96 sets) - 1996
5. 13.99 (101 sets) - 2001
6. 13.75 (107 sets) - 1998
7. 13.06 (81 sets) - 2006
8. 12.81 (85 sets) - 2008
9. 12.07 (102 sets) - 2007
10. 11.49 (68 sets) - 2004
 
Attack attempts
1. 4196 (1727-922-4196) - 1997
2. 3688 (1363-789-3688) - 1996
3. 3532 (1094-896-3532) - 1995
4. 3479 (1471-765-3479) - 1998
5. 3265 (1443-721-3265) - 2000
6. 3175 (1413-648-3175) - 2001
7. 2980 (1344-610-2980) - 1999
8. 2936 (1231-577-2936) - 2007
9. 2782 (1057-688-2782) - 2002
10. 2668 (1089-405-2668) - 2008
 
Attack pct.
1. .256 (1089-405-2668) - 2008
2. .246 (1344-610-2980) - 1999
3. .241 (1413-648-3175) - 2001
4. .228 (1058-454-2645) - 2006
5. .223 (1231-577-2936) - 2007
6. .221 (1443-721-3265) - 2000
7. .203 (1471-765-3479) - 1998
8. .192 (1727-922-4196) - 1997
9. .156 (1363-789-3688) - 1996
10. .151 (781-458-2141) - 2004
 
Assists
1. 1630 (119 sets) - 1997
2. 1444 (107 sets) - 1998
3. 1354 (90 sets) - 2000
4. 1300 (101 sets) - 2001
5. 1262 (89 sets) - 1999
6. 1236 (96 sets) - 1996
7. 1098 (102 sets) - 2007
8. 1020 (101 sets) - 1995
9. 1016 (85 sets) - 2008
10. 970 (93 sets) - 2002
 
Assists per set
1. 15.04 (90 sets) - 2000
2. 14.18 (89 sets) - 1999
3. 13.70 (119 sets) - 1997
4. 13.50 (107 sets) - 1998
5. 12.88 (96 sets) - 1996
6. 12.87 (101 sets) - 2001
7. 11.95 (85 sets) - 2008
8. 11.75 (81 sets) - 2006
9. 10.76 (102 sets) - 2007
10. 10.43 (93 sets) - 2002
 
Service aces
1. 168 (102 sets) - 2007
168 (107 sets) - 1998
3. 165 (119 sets) - 1997
4. 144 (89 sets) - 1999
5. 117 (90 sets) - 2000
117 (96 sets) - 1996
7. 106 (81 sets) - 2006
8. 96 (68 sets) - 2004
9. 94 (101 sets) - 2001
10. 92 (93 sets) - 2002
 
Service aces per set
1. 1.65 (102 sets) - 2007
2. 1.62 (89 sets) - 1999
3. 1.57 (107 sets) - 1998
4. 1.41 (68 sets) - 2004
5. 1.39 (119 sets) - 1997
6. 1.31 (81 sets) - 2006
7. 1.30 (90 sets) - 2000
8. 1.22 (96 sets) - 1996
9. 1.12 (77 sets) - 2003
10. 1.05 (85 sets) - 2008
 
Service attempts
1. 2835 (119 sets) - 1997
2. 2570 (107 sets) - 1998
3. 2392 (102 sets) - 2007
4. 2366 (96 sets) - 1996
5. 2241 (101 sets) - 1995
6. 2125 (85 sets) - 2008
7. 1895 (81 sets) - 2006
8. 1652 (79 sets) - 2005
9. 1257 (68 sets) - 2004
10. 1208 (101 sets) - 2001
 
Serve pct.
1. .900 (2241 serves) - 1995
2. .899 (2366 serves) - 1996
3. .895 (2835 serves) - 1997
4. .881 (1895 serves) - 2006
5. .866 (2570 serves) - 1998
6. .847 (2125 serves) - 2008
7. .839 (1208 serves) - 2001
8. .831 (1652 serves) - 2005
9. .826 (2392 serves) - 2007
10. .826 (1257 serves) - 2004
 
Digs
1. 1860 (119 sets) - 1997
2. 1718 (96 sets) - 1996
3. 1616 (101 sets) - 1995
4. 1145 (107 sets) - 1998
5. 1021 (89 sets) - 1999
6. 992 (90 sets) - 2000
7. 957 (101 sets) - 2001
8. 955 (102 sets) - 2007
9. 923 (93 sets) - 2002
10. 908 (81 sets) - 2006
 
Digs per set
1. 17.90 (96 sets) - 1996
2. 16.00 (101 sets) - 1995
3. 15.63 (119 sets) - 1997
4. 11.47 (89 sets) - 1999
5. 11.21 (81 sets) - 2006
6. 11.02 (90 sets) - 2000
7. 10.70 (107 sets) - 1998
8. 9.92 (93 sets) - 2002
9. 9.78 (85 sets) - 2008
10. 9.48 (101 sets) - 2001
 
Block solos
1. 115 (119 sets) - 1997
2. 114 (107 sets) - 1998
3. 101 (85 sets) - 2008
4. 94 (89 sets) - 1999
5. 86 (81 sets) - 2006
86 (90 sets) - 2000
7. 79 (102 sets) - 2007
8. 75 (101 sets) - 1995
9. 68 (96 sets) - 1996
10. 67 (101 sets) - 2001
 
Block assists
1. 400 (101 sets) - 2001
2. 357 (107 sets) - 1998
3. 309 (119 sets) - 1997
4. 298 (90 sets) - 2000
5. 287 (85 sets) - 2008
6. 286 (89 sets) - 1999
7. 270 (81 sets) - 2006
8. 250 (102 sets) - 2007
9. 229 (93 sets) - 2002
10. 205 (79 sets) - 2005
 
Total blocks
1. 292.5 (107 sets) - 1998
2. 269.5 (119 sets) - 1997
3. 267.0 (101 sets) - 2001
4. 244.5 (85 sets) - 2008
5. 237.0 (89 sets) - 1999
6. 235.0 (90 sets) - 2000
7. 221.0 (81 sets) - 2006
8. 204.0 (102 sets) - 2007
9. 167.5 (93 sets) - 2002
10. 161.5 (79 sets) - 2005
 
Blocks per set
1. 2.88 (85 sets) - 2008
2. 2.73 (107 sets) - 1998
3. 2.73 (81 sets) - 2006
4. 2.66 (89 sets) - 1999
5. 2.64 (101 sets) - 2001
6. 2.61 (90 sets) - 2000
7. 2.26 (119 sets) - 1997
8. 2.04 (68 sets) - 2004
9. 2.04 (79 sets) - 2005
10. 2.00 (102 sets) - 2007
 
Points
1. 2161.5 (1727k 165a 115-309b) - 1997
2. 1931.5 (1471k 168a 114-357b) - 1998
3. 1795.0 (1443k 117a 86-298b) - 2000
4. 1774.0 (1413k 94a 67-400b) - 2001
5. 1725.0 (1344k 144a 94-286b) - 1999
6. 1625.5 (1363k 117a 68-155b) - 1996
7. 1603.0 (1231k 168a 79-250b) - 2007
8. 1422.5 (1089k 89a 101-287b) - 2008
9. 1385.0 (1058k 106a 86-270b) - 2006
10. 1335.0 (1094k 80a 75-172b) - 1995
 
Points per set
1. 19.94 (90 sets) - 2000
2. 19.38 (89 sets) - 1999
3. 18.16 (119 sets) - 1997
4. 18.05 (107 sets) - 1998
5. 17.56 (101 sets) - 2001
6. 17.10 (81 sets) - 2006
7. 16.93 (96 sets) - 1996
8. 16.74 (85 sets) - 2008
9. 15.72 (102 sets) - 2007
10. 14.94 (68 sets) - 2004
 
Games played
1. 119 - 1997
2. 107 - 1998
3. 102 - 2007
4. 101 - 2001
101 - 1995
6. 96 - 1996
7. 93 - 2002
8. 90 - 2000
9. 89 - 1999
10. 85 - 2008
 
Matches played
1. 31 - 1998
2. 30 - 2007
30 - 2001
4. 26 - 2002
5. 25 - 2008
6. 24 - 2005
7. 23 - 2006
8. 22 - 2003
9. 20 - 2004
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1995................ 101-0 1094 10.83 896 3532 .056 1020 10.10 80 0.79 225
1996................ 96-0 1363 14.20 789 3688 .156 1236 12.88 117 1.22 238
1997................ 119-0 1727 14.51 922 4196 .192 1630 13.70 165 1.39 298
1998................ 107-31 1471 13.75 765 3479 .203 1444 13.50 168 1.57 345
1999................ 89-0 1344 15.10 610 2980 .246 1262 14.18 144 1.62 320
2000................ 90-0 1443 16.03 721 3265 .221 1354 15.04 117 1.30 310
2001................ 101-30 1413 13.99 648 3175 .241 1300 12.87 94 0.93 195
2002................ 93-26 1057 11.37 688 2782 .133 970 10.43 92 0.99 219
2003................ 77-22 854 11.09 575 2452 .114 757 9.83 86 1.12 266
2004................ 68-20 781 11.49 458 2141 .151 709 10.43 96 1.41 219
2005................ 79-24 865 10.95 518 2312 .150 803 10.16 68 0.86 280
2006................ 81-23 1058 13.06 454 2645 .228 952 11.75 106 1.31 225
2007................ 102-30 1231 12.07 577 2936 .223 1098 10.76 168 1.65 416
2008................ 85-25 1089 12.81 405 2668 .256 1016 11.95 89 1.05 326
 

Defense

Season dig d/s re bs ba tb b/s be bhe
1995................ 1616 16.00 846 75 172 247 2.45 0 0
1996................ 1718 17.90 458 68 155 223 2.32 0 0
1997................ 1860 15.63 556 115 309 424 3.56 0 0
1998................ 1145 10.70 191 114 357 471 4.40 57 0
1999................ 1021 11.47 103 94 286 380 4.27 13 8
2000................ 992 11.02 127 86 298 384 4.27 28 18
2001................ 957 9.48 139 67 400 467 4.62 24 5
2002................ 923 9.92 160 53 229 282 3.03 25 11
2003................ 655 8.51 132 43 186 229 2.97 34 37
2004................ 574 8.44 109 62 154 216 3.18 17 36
2005................ 652 8.25 157 59 205 264 3.34 33 53
2006................ 908 11.21 105 86 270 356 4.40 39 24
2007................ 955 9.36 149 79 250 329 3.23 22 15
2008................ 831 9.78 116 101 287 388 4.56 55 35