| Date | Location | Result | |
| Nov 02, 2005 | River Forest, IL | Concordia (Ill.) 2, Clarke College 1 | Box score |
| Oct 30, 2005 | Aurora University | Aurora University MS 3, Clarke College 1 | Box score |
| Oct 22, 2005 | Dallas, TX | Dallas Baptist 4, Clarke College 0 | Box score |
| Oct 21, 2005 | Irving, Texas | Univ. of Dallas 4, Clarke College 0 | Box score |
| Oct 11, 2005 | Cedar Rapids, Iowa | Clarke College 1, Mount Mercy 0 | Box score |
| Oct 9, 2005 | Joliet, Illinois | Univ. of St. Francis 4, Clarke College 1 | Box score |
| Oct 08, 2005 | Dubuque, Iowa | Augustana College 3, Clarke College 0 | Box score |
| Oct 5, 2005 | Clarke | Clarke College 2, Upper Iowa Univ. 0 | Box score |
| Oct. 2, 2005 | Clarke | Wartburg College 4, Clarke College 0 | Box score |
| Oct. 1, 2005 | Clarke College | Concordia (Ill.) 0, Clarke College 0 | Box score |
| Sep 22, 2005 | Dubuque, Iowa | Loras 2, Clarke College 0 | Box score |
| Sep 21, 2005 | Clarke | Clarke College 1, Univ. of Dubuque 0 | Box score |
| Sep 18, 2005 | Dubuque, Iowa | Benedictine (Ill.) 1, Clarke College 1 | Box score |
| Sep 15, 2005 | Luther College | Luther College 4, Clarke College 1 | Box score |
| Sep 13, 2005 | Mount Vernon, Iowa | Cornell College 3, Clarke College 2 | Box score |
| Sep 11, 2005 | Dubuque, Iowa | Clarke College 5, Ashford 1 | Box score |
| Sep 10, 2005 | Cedar Rapids, Iowa | Coe College 3, Clarke College 1 | Box score |
| Sep 08, 2005 | Platteville, WI | UW-Platteville 1, Clarke College 0 | Box score |
| Sep 05, 2005 | Watertown, Wis. | Clarke College 2, Maranatha Baptist 1 | Box score |
| Sep 03, 2005 | Galesburg, IL | Knox College 1, Clarke College 0 | Box score |










