| Date | Location | Result | |
| Nov 04, 2004 | Aurora University | Aurora Mens Soccer 3, Clarke College 0 | Box score |
| Oct 30, 2004 | Fayette, Iowa | Clarke College 1, Upper Iowa Univ. 1 | Box score |
| Oct 24, 2004 | Dubuque, Iowa | Aurora University 2, Clarke College 1 | Box score |
| Oct 21, 2004 | Dubuque, Iowa | Clarke College 2, Cornell 1 | Box score |
| Oct 17, 2004 | River Forest, IL | Concordia (IL) Univ. 2, Clarke College 0 | Box score |
| 10/15/04 | Lisle, Ill. | Clarke College 2, Benedictine 2 | Box score |
| Oct 13, 2004 | Dubuque, Iowa | Clarke College 2, Mount Mercy College 0 | Box score |
| Oct 10, 2004 | Dubuque, Iowa | Dominican University 6, Clarke College 0 | Box score |
| Oct 06, 2004 | Rockford, Illinois | Clarke College 3, Rockford College 2 | Box score |
| Sep 30, 2004 | Dubuque, Iowa | Loras College 1, Clarke College 0 | Box score |
| Sep 26, 2004 | Dubuque, Iowa | Knox College 1, Clarke College 1 | Box score |
| Sep 25, 2004 | Dubuque, Iowa | Univ. of Dallas 5, Clarke College 3 | Box score |
| Sep 21, 2004 | Dubuque, Iowa | Clarke College 5, COE 1 | Box score |
| Sep 19, 2004 | Dubuque, Iowa | Bethany Lutheran 3, Clarke College 2 | Box score |
| Sep 17, 2004 | Dubuque, Iowa | Univ. of St. Francis 1, Clarke College 0 | Box score |
| Sep 14, 2004 | Dubuque | Univ. of Dubuque 3, Clarke College 1 | Box score |
| Sep 12, 2004 | Clinton, Iowa | Franciscan 2, Clarke College 1 | Box score |
| Sep 08, 2004 | Dubuque, Iowa | UW-Platteville 2, Clarke College 0 | Box score |
| Sept 6, 2004 | Indianola, Iowa | Simpson College 4, Clarke College 0 | Box score |
| Sep 01, 2004 | Waverly, IA | Wartburg College 3, Clarke College 0 | Box score |










