| Date | Location | Result | |
| Oct 26, 2003 | Dubuque, Iowa | Luther College 8, Clarke College 0 | Box score |
| Oct 22, 2003 | Platteville, WI | UW-Platteville 7, Clarke College 1 | Box score |
| Oct 22, 2003 | Cedar Rapids, Iowa | Clarke College 2, Coe College 1 | Box score |
| Oct 19, 2003 | Mt. Pleasant, Iowa | Iowa Wesleyan 3, Clarke College 2 | Box score |
| Oct 18, 2003 | Galesburg, IL | Clarke College 3, Knox College 2 | Box score |
| Oct 12, 2003 | Dubuque, Iowa | Clarke College 2, Benedictine (Ill.) 1 | Box score |
| Oct 11, 2003 | Dubuque, IA | Concordia Univ. 2, Clarke College 0 | Box score |
| Oct 07, 2003 | Mount Vernon, Iowa | Clarke College 1, Cornell College 1 | Box score |
| Oct 04, 2003 | Aurora University | Aurora University 4, Clarke College 2 | Box score |
| Oct 01, 2003 | Dubuque, Iowa | Univ. of Dubuque 3, Clarke College 2 | Box score |
| Sep 28, 2003 | Dubuque, Iowa | Buena Vista Univ. 3, Clarke College 1 | Box score |
| Sep 27, 2003 | Dubuque, IA | Clarke College 3, North Central 2 | Box score |
| Sep 24, 2003 | Dubuque, Iowa | Rockford College 4, Clarke College 1 | Box score |
| Sep 20, 2003 | Dominican University | Dominican University 13, Clarke College 0 | Box score |
| 09-18-03 | Dubuque, Iowa | Loras 8, Clarke College 0 | Box score |
| Sep 09, 2003 | Dubuque, Iowa | Lawrence Univ. 4, Clarke College 0 | Box score |
| Sep 06, 2003 | Dubuque, Iowa | Clarke College 3, Franciscan Univ. 2 | Box score |
| Sep 03, 2003 | Fayette, Iowa | Clarke College 1, Upper Iowa Univ. 0 | Box score |
| Aug 30, 2003 | Cedar Rapids, Iowa | Clarke College 1, Mount Mercy College 0 | Box score |










