| Date | Location | Result | |
| Oct 20, 2002 | Storm Lake, Iowa | Buena Vista Univ. 1, Clarke College 0 | Box score |
| Oct 19, 2002 | So. Sioux City, NE | Morningside College 7, Clarke College 0 | Box score |
| Oct 15, 2002 | Dubuque | Clarke College 2, Dubuque 1 | Box score |
| Oct 13, 2002 | Dubuque, Iowa | Simpson College 4, Clarke College 0 | Box score |
| Oct 12, 2002 | Dubuque, Iowa | Cornell College 1, Clarke College 0 | Box score |
| Oct 9, 2002 | Dubuque, Iowa | Augustana College 6, Clarke College 1 | Box score |
| Oct 06, 2002 | Dubuque, Iowa | Carthage College 8, Clarke College 0 | Box score |
| Oct 05, 2002 | Dubuque, Iowa | Clarke College 2, Aurora University 1 | Box score |
| Sep 29, 2002 | Dubuque, Iowa | Morningside College 7, Clarke College 2 | Box score |
| Sep 28, 2002 | River Forest, IL | Concordia University 1, Clarke College 0 | Box score |
| Sep 24, 2002 | Rockford, Ill. | Rockford College 1, Clarke College 0 | Box score |
| Sep 22, 2002 | Waverly, IA | Wartburg College 5, Clarke College 0 | Box score |
| Sep 21, 2002 | Dubuque, Iowa | Dominican University 3, Clarke College 0 | Box score |
| Sep 18, 2002 | Dubuque, Iowa | Upper Iowa Univ. 1, Clarke College 0 | Box score |
| Sep 15, 2002 | Naperville, Ill. | North Central Col. 5, Clarke College 0 | Box score |
| Sep 14, 2002 | Benedictine Univ. | Benedictine Univ. 2, Clarke College 1 | Box score |
| Sep 09, 2002 | Dubuque, Iowa | Clarke College 2, Coe College 0 | Box score |
| Sept 4, 2002 | Decorah, Iowa | Luther College 10, Clarke College 1 | Box score |
| Sep 02, 2002 | Dubuque, Iowa | UW-Platteville 3, Clarke College 1 | Box score |
| Aug 30, 2002 | Dubuque, Iowa | Loras College 10, Clarke College 1 | Box score |










