| Date | Location | Result | |
| Apr 06, 2002 | Dubuque, Iowa | Ball State 3, Clarke College 0 (30-23,30-25,30-14) | Box score |
| Apr 4, 2002 | Romeoville, Ill. | Lewis University 3, Clarke College 0 (30-13,30-23,30-25) | Box score |
| Mar 30, 2002 | Findlay, OH | Univ. of Findlay 3, Clarke College 1 (30-23,30-24,27-30,30-25) | Box score |
| Mar 29, 2002 | Fort Wayne, Ind | IPFW 3, Clarke College 0 (30-9,30-17,30-22) | Box score |
| 3-28-02 | Muncie, Ind. | Ball State 3, Clarke College 0 (30-17,30-19,30-20) | Box score |
| Mar 27, 2002 | Columbus, Ohio | OSU 3, Clarke College 0 (30-15,30-17,30-15) | Box score |
| Mar 26, 2002 | Erie, Pa. | Mercyhurst College 3, Clarke College 1 (30-23,28-30,30-21,30-22) | Box score |
| Mar 24, 2002 | Buffalo, N.Y. | Roger Williams 3, Clarke College 1 (30-28,30-26,28-30,31-29) | Box score |
| Mar 23, 2002 | Buffalo, N.Y. | SUNY New Paltz 3, Clarke College 1 (30-27,27-30,30-22,30-28) | Box score |
| Mar 23, 2002 | Buffalo, N.Y. | Clarke College 3, Medaille College 0 (30-26,32-30,30-14) | Box score |
| Mar 22, 2002 | Buffalo, N.Y. | UC Santa Cruz 3, Clarke College 2 (30-18,26-30,30-22,21-30,15-12) | Box score |
| Mar 19, 2002 | Davenport, Iowa | Clarke College 3, St. Ambrose Univ. 2 (30-26,30-28,28-30,28-30,15-12) | Box score |
| Mar 17, 2002 | Dubuque, Iowa | IPFW 3, Clarke College 0 (30-17,30-24,30-21) | Box score |
| Mar 16, 2002 | Dubuque, Iowa | Clarke College 3, Milw. School of Eng. 0 (30-19,30-23,30-20) | Box score |
| Mar 15, 2002 | Quincy, Ill. | Quincy University 3, Clarke College 0 (30-21,30-27,30-28) | Box score |
| Mar 13, 2002 | Dubuque, Iowa | Loyola 3, Clarke College 0 (30-24,30-14,30-26) | Box score |
| Mar 8, 2002 | Milwaukee, Wisconsin | Clarke College 3, Milw. School of Eng. 0 (30-27,30-22,30-22) | Box score |
| Mar 06, 2002 | Dubuque, Iowa | Univ. of Findlay 3, Clarke College 2 (30-20,23-30,20-30,30-22,15-9) | Box score |
| Mar 1, 2002 | Dubuque, Iowa | Mercyhurst College 3, Clarke College 2 (28-30,30-23,20-30,30-25,15-13) | Box score |
| Feb 24, 2002 | Chicago, Ill. | Loyola 3, Clarke College 0 (30-22,30-25,30-27) | Box score |
| Feb 16, 2002 | Dubuque, Iowa | OSU 3, Clarke College 0 (30-8,30-24,30-14) | Box score |
| Feb 01, 2002 | Dubuque, Iowa | Clarke College 3, Trinity Int'l. Univ. 0 (30-19,30-21,30-27) | Box score |
| Jan 26, 2002 | Dubuque, Iowa | Clarke College 3, Lewis University 0 (2-0,2-0,2-0) | Box score |
| Jan 25, 2002 | Dubuque, Iowa | Quincy University 3, Clarke College 0 (30-19,30-26,32-30) | Box score |
| Jan 21, 2002 | Dubuque, Iowa | St. Ambrose Univ. 3, Clarke College 2 (25-30,30-24,26-30,30-27,15-6) | Box score |
| Jan 16, 2002 | Deerfield, Illinois | Clarke College 3, Trinity Int'l. Univ. 1 (30-14,30-23,28-30,30-21) | Box score |










