| Date | Location | Result | |
| Oct 30, 2001 | Dubuque, Iowa | Augustana College 6, Clarke College 2 | Box score |
| Oct 21, 2001 | Monmouth, Ill. | Monmouth College 3, Clarke College 1 | Box score |
| Oct 18, 2001 | Dubuque, Iowa | Central College 1, Clarke College 0 | Box score |
| Oct 14, 2001 | Dubuque, Iowa | Clarke College 3, North Central Col. 2 | Box score |
| Oct 12, 2001 | Dubuque, Iowa | Wartburg College 2, Clarke College 0 | Box score |
| Oct 07, 2001 | Mount Vernon, Iowa | Cornell College 3, Clarke College 0 | Box score |
| Oct 06, 2001 | Dubuque, Iowa | Concordia University 2, Clarke College 2 | Box score |
| Oct 02, 2001 | Fayette, Iowa | Upper Iowa U. 4, Clarke College 2 | Box score |
| Sep 29, 2001 | Kenosha, Wisconsin | Carthage College 3, Clarke College 0 | Box score |
| Sep 28, 2001 | Appleton, Wisconsin | Lawrence University 1, Clarke College 0 | Box score |
| Sep 25, 2001 | Aurora University | Aurora University-M 4, Clarke College 0 | Box score |
| Sep 23, 2001 | Dubuque, Iowa | Clarke College 3, U. of Dubuque 1 | Box score |
| Sep 22, 2001 | Dubuque, Iowa | Rockford College 4, Clarke College 2 | Box score |
| Sep 15, 2001 | Unknown | Dominican University 13, Clarke College 0 | Box score |
| Sep 13, 2001 | Cedar Rapids, Iowa | Coe College 3, Clarke College 2 | Box score |
| Sep 09, 2001 | Sheboygan,WI | Lakeland College 2, Clarke College 0 | Box score |
| Sep 08, 2001 | Dubuque, Iowa | Benedictine U. 4, Clarke College 0 | Box score |
| Sep 05, 2001 | Decorah, Iowa | Luther College 2, Clarke College 0 | Box score |
| Sep 03, 2001 | Platteville, Wis. | UW-Platteville 6, Clarke College 1 | Box score |
| Sep 01, 2001 | Dubuque, Iowa | Buena Vista U. 1, Clarke College 0 | Box score |










